2009 Boys' Basketball Game Results / Day 3
Posted on 30. Dec, 2009 by admin
in Boys' Basketball, 2009-10
Game 1: 7th Place - Christopher Columbus (FL) vs Northwestern (FL)
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 2: 5th Place - Monsignor Pace (FL) vs Coral Reef (FL)
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 3: 3rd Place - Montverde Academy (FL) vs Roman Catholic (PA)
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 4: Championship - Mt Lebanon (PA) vs American (FL)
DakStats 3000 by Daktronics Inc. Brookings, SD
Date: 12/30/2009 Arena: MDC-Kendall
Time: 10:30 am City, State:
VISITOR: Northwestern (FL) ( ) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Green, Michael 0 7 0 4 1 2 0 3 3 0 1 4 3 0 0 0
3 Dickens, Torrence 0 4 0 3 0 0 0 2 2 0 0 0 0 0 0 0
10 Thomas, Jerome 2 5 0 0 0 2 0 7 7 0 4 1 2 1 1 0
12 Bellomy, Phillip 1 6 1 3 1 2 0 0 0 0 4 0 0 0 1 0
15 Greene, Lancz 0 1 0 0 2 2 1 0 1 0 2 0 2 0 0 0
20 Dixon, Larry 1 1 0 0 2 2 3 0 3 0 4 0 1 0 0 0
21 Jones, Derrick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
22 Mesa, Jesus 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
23 Fashaw, Charles 3 7 0 0 1 3 1 3 4 0 7 1 1 0 0 0
24 Rhymes, Dominique 0 2 0 0 1 2 0 0 0 0 1 0 4 0 1 0
30 Roach, Kendal 1 3 0 2 0 0 0 1 1 0 2 0 0 0 1 0
32 Kinsey, Eric 1 5 0 0 0 3 7 2 9 0 2 1 4 1 0 0
44 Hines, Antonio 2 8 1 6 1 3 1 0 1 0 6 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 11 50 2 18 9 21 14 19 33 0 33 7 17 2 4 0
Total FG% - 1st: 6/25 0.240 2nd: 5/25 0.200 Game: 0.220 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 2/12 0.167 Game: 0.111 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 7/14 0.500 Game: 0.429 (0,0)
HOME: Christopher Columbus (FL) ( ) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Durant, Ray 2 8 0 3 0 2 2 4 6 0 4 1 2 0 1 0
5 Quintana, Mike 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0
21 Rodriguez, Ray 2 4 0 0 0 0 0 0 0 0 4 1 4 0 2 0
22 Mirabal, Christian 4 6 0 1 1 2 0 3 3 0 9 2 1 0 2 0
23 Adekambi, Alani 3 4 1 2 0 0 0 5 5 0 7 1 3 1 0 0
24 Cintra, David 3 5 0 1 4 4 0 1 1 0 10 3 5 0 0 0
32 Odio, Eddie 3 8 2 6 5 6 0 10 10 0 13 3 2 4 1 0
34 Garcia, Luis 0 2 0 2 0 0 0 2 2 0 0 0 2 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 18 38 3 15 10 14 2 25 27 0 49 11 20 5 7 0
Total FG% - 1st: 9/18 0.500 2nd: 9/20 0.450 Game: 0.474 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/7 0.143 Game: 0.200 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 8/11 0.727 Game: 0.714 (0,0)
Technical Fouls: (0)
: (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Northwestern (FL) 5 9 11 8 33
Christopher Columbus (FL) 12 10 12 15 49
| 7th place game - boy's division |
Game 2: 5th Place - Monsignor Pace (FL) vs Coral Reef (FL)
Date: 12/30/2009 Arena: MDC-Kendall
Time: 1:30 pm City, State:
VISITOR: Monsignor Pace (FL) ( ) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Parms, Damian 4 12 0 1 5 14 3 0 3 0 13 1 4 3 2 0
3 Revales, Simeon 0 1 0 1 1 2 0 1 1 0 1 0 1 0 0 0
4 Bain, Maquedius 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 0
5 Gorman, Jabari 3 4 1 1 0 0 0 1 1 0 7 0 3 0 4 0
11 Mongermery, Kendall 2 3 0 0 1 4 3 2 5 0 5 1 1 0 0 0
12 Mann, Cody 4 10 0 2 4 4 3 1 4 0 12 1 4 0 1 0
15 Rolle, Kristan 1 1 0 0 1 2 2 1 3 0 3 1 1 0 1 0
21 Beneby, David 3 7 2 5 5 6 0 3 3 0 13 4 0 1 2 0
23 Hinds, Samad 0 0 0 0 1 2 0 0 0 0 1 0 0 0 1 0
24 Price-Martin, Malik 1 5 0 1 1 2 3 1 4 0 3 0 1 1 1 0
30 Bryant, Amari 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
31 Deans, Kai 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
33 Henry, Cornelius 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
34 Loiseau, Jerry 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 19 46 3 12 19 36 15 12 27 0 60 8 17 5 12 0
Total FG% - 1st: 8/20 0.400 2nd: 11/26 0.423 Game: 0.413 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/6 0.167 Game: 0.250 Rebounds
Total FT% - 1st: 11/22 0.500 2nd: 8/14 0.571 Game: 0.528 (0,0)
HOME: Coral Reef (FL) ( ) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Hankerson, Charles 10 22 1 6 5 8 6 5 11 0 26 3 5 0 4 0
5 Pearce, Dennis 0 1 0 1 0 0 1 6 7 0 0 1 0 0 0 0
11 Holtzman, Jesse 1 9 1 4 2 2 0 1 1 0 5 2 3 0 3 0
12 Render, Kasey 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
15 Mompoint, Jon 3 8 0 0 3 4 3 2 5 0 9 1 3 2 0 0
21 Leon, Joel 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
32 Rodriguez, Gabriel 1 1 0 0 0 0 1 0 1 0 2 0 2 1 0 0
33 Rodriguez, Daniel 1 3 0 1 0 0 0 1 1 0 2 1 3 0 2 0
40 Morrell, Stephen 0 2 0 0 0 0 0 2 2 0 0 0 2 0 1 0
42 Massoudi, Bobak 0 2 0 1 0 0 0 0 0 0 0 2 5 0 0 0
44 Brown, Justin 0 0 0 0 3 4 1 0 1 0 3 0 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 16 48 2 13 13 18 12 17 29 0 47 10 25 3 12 0
Total FG% - 1st: 10/23 0.435 2nd: 6/25 0.240 Game: 0.333 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/8 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 5/8 0.625 Game: 0.722 (0,0)
Technical Fouls: (0)
: (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Monsignor Pace (FL) 16 13 13 18 60
Coral Reef (FL) 9 21 8 9 47
| 5th place game - boy's division |
Game 3: 3rd Place - Montverde Academy (FL) vs Roman Catholic (PA)
Date: 12/30/2009 Arena: MDC-Kendall
Time: 5:00 pm City, State:
VISITOR: Roman Catholic (PA) ( ) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Mayfield, Montana 1 5 1 4 0 0 0 2 2 0 3 2 2 0 0 0
3 Lee, Britton 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 0
4 Regan, Kevin 3 7 1 3 0 0 0 1 1 0 7 2 0 0 0 0
5 Brookins, Rakeem 3 9 1 5 0 0 0 0 0 0 7 1 1 0 0 0
10 Regan, Dennis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11 Walker, Daiquan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
15 Taylor, Shafeek 1 4 0 1 0 0 0 2 2 0 2 1 2 0 0 0
20 Chavis, Kawaun 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0
22 Fortunat, Junior 1 2 0 0 0 0 1 1 2 0 2 0 2 1 0 0
33 Mayo, Anthony 3 4 0 0 4 4 5 1 6 0 10 0 0 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 34 3 14 4 4 8 8 16 0 33 6 7 2 1 0
Total FG% - 1st: 5/15 0.333 2nd: 8/19 0.421 Game: 0.382 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/8 0.250 Game: 0.214 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 2/2 1.000 Game: 1.000 (0,0)
HOME: Montverde Academy (FL) ( ) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Avery, Mike 1 3 1 3 2 2 0 1 1 0 5 2 1 0 2 0
11 Clyburn, Kaleb 3 5 0 2 2 4 0 1 1 0 8 4 2 0 1 0
12 Ndao, Papa Samba 1 3 0 2 0 0 0 3 3 0 2 0 2 1 1 0
22 Jones, Jamail 1 6 0 4 0 1 0 0 0 0 2 1 2 0 1 0
24 Mondu-Missi, Steve 1 2 0 0 4 4 5 5 10 0 6 1 2 1 0 0
32 Bell, James 6 11 3 6 1 2 2 2 4 0 16 0 0 0 3 0
33 Palsson, Haukur 0 3 0 2 2 2 0 0 0 0 2 0 1 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 33 4 19 11 15 7 12 19 0 41 8 10 2 9 0
Total FG% - 1st: 8/19 0.421 2nd: 5/14 0.357 Game: 0.394 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 3/9 0.333 Game: 0.211 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 4/7 0.571 Game: 0.733 (0,0)
Technical Fouls: (0)
: (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Roman Catholic (PA) 9 4 13 7 33
Montverde Academy (FL) 10 14 9 8 41
| consolation game - boy's division |
Game 4: Championship - Mt Lebanon (PA) vs American (FL)
Date: 12/30/2009 Arena: MDC-Kendall
Time: 8:00 pm City, State:
VISITOR: American High School (FL) ( ) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Williams, Roosevelt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
5 Dormevil, Kwame 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
10 Bivins, Antonio 5 14 0 0 2 2 3 0 3 0 12 1 1 5 0 0
11 Singletary, Triston 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
12 Joy, Jarvis 3 9 0 0 0 0 3 1 4 0 6 1 1 0 0 0
22 Bellinger, Kenny 6 14 2 11 12 15 3 4 7 0 26 2 2 0 2 0
23 Rodriguez, Carlos 0 0 0 0 1 2 1 0 1 0 1 1 2 0 1 0
30 Gordon, Glenroy 2 8 0 0 1 2 1 2 3 0 5 1 0 0 0 0
40 Camero, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 16 45 2 11 16 21 11 9 20 0 50 6 6 5 5 0
Total FG% - 1st: 5/20 0.250 2nd: 11/25 0.440 Game: 0.356 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 2/5 0.400 Game: 0.182 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 6/7 0.857 Game: 0.762 (0,0)
HOME: Mt Lebanon (PA) ( ) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Eaton, Evan 1 3 0 1 0 2 2 1 3 0 2 3 2 0 0 0
11 Martin, Mike 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0
12 Hagy, Luke 1 5 0 3 0 0 0 2 2 0 2 11 2 1 1 0
20 Pierce, Evan 10 17 6 7 1 3 2 2 4 0 27 0 2 0 0 0
22 Hensler, George 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
33 Lang, Paul 7 10 0 0 2 2 4 2 6 0 16 2 3 0 5 0
52 Turman, Deion 3 7 0 0 1 3 3 1 4 0 7 0 1 1 0 0
54 Latus, Grant 0 2 0 0 1 2 2 3 5 0 1 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 46 6 11 5 12 13 13 26 0 59 16 11 2 6 0
Total FG% - 1st: 14/22 0.636 2nd: 10/24 0.417 Game: 0.522 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 1/3 0.333 Game: 0.545 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 3/7 0.429 Game: 0.417 (0,0)
Technical Fouls: (0)
: (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
American High School (FL) 8 12 15 15 50
Mt Lebanon (PA) 17 18 9 15 59
| Boy's Championship |
