2007 Boys' Basketball Game Results / Day 3
Posted on 29. Dec, 2007 by admin
in Boys' Basketball, 2007-08
DakStats 3000 by Daktronics Inc. Brookings, SD DakStats 3000 by Daktronics Inc. Brookings, SD DakStats 3000 by Daktronics Inc. Brookings, SD DakStats 3000 by Daktronics Inc. Brookings, SD
Saturday Scores
Game 1
Date: 12/29/2007 Arena:
Time: 10:30 am City, State:
VISITOR: Coconut Creek High School ( 6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Fleurima, Remy 6 16 1 5 0 0 0 3 3 0 13 7 1 0 2 0
5 Robinson, Quintan 0 3 0 1 0 0 2 5 7 0 0 1 2 0 1 0
10 Rennie, Tirell 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Berry, Eric 0 0 0 0 2 2 1 1 2 0 2 0 2 0 1 0
14 Williams, Desmond 5 8 0 1 0 0 1 0 1 0 10 0 1 0 2 0
15 Desamour, Kedsed 4 8 0 0 2 5 3 0 3 0 10 1 4 1 0 0
21 Ross, Kavaughn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Fry-Elliot, Rashad 4 10 1 4 2 2 0 1 1 0 11 2 5 0 4 0
23 Desire, Ben 1 4 0 0 0 2 0 0 0 0 2 0 1 0 0 0
32 Covin, Terrance 6 12 3 6 2 2 0 0 0 0 17 2 1 0 0 0
50 Jamieson, Alexander 1 1 0 0 1 2 0 0 0 0 3 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 27 65 5 18 9 15 7 10 17 0 68 13 18 1 10 0
Total FG% - 1st: 14/37 0.378 2nd: 13/28 0.464 Game: 0.415 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/9 0.222 Game: 0.278 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 3/7 0.429 Game: 0.600 (0,0)
HOME: Paul VI High School ( 6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Williams, Julian 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
2 Burrell, Justin 2 5 0 0 0 0 0 2 2 0 4 5 6 0 1 0
4 Ford, Westley 2 4 0 0 4 8 2 6 8 0 8 2 1 0 0 0
5 Mills, Adrian 11 18 1 1 9 10 1 1 2 0 32 7 4 0 4 0
10 Burks, Ronald 6 11 0 1 1 2 5 9 14 0 13 5 3 0 1 0
11 Richards, Matt 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0
22 Bozeman, Blake 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
24 Atangana, Luc 4 8 3 5 0 0 3 1 4 0 11 0 0 0 2 0
32 Hill, Donte 1 2 0 0 2 2 0 0 0 0 4 0 5 0 1 0
34 Sanders, Dominic 4 6 0 0 4 5 3 6 9 0 12 0 1 0 1 0
42 Lewis, Carl 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
44 Warren, Darren 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 30 56 4 8 20 27 15 25 40 0 84 19 25 0 11 0
Total FG% - 1st: 14/23 0.609 2nd: 16/33 0.485 Game: 0.536 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/3 0.667 Game: 0.500 Rebounds
Total FT% - 1st: 14/20 0.700 2nd: 6/7 0.857 Game: 0.741 (0,0)
Technical Fouls: CCHS (0)
: PVIB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Coconut Creek High School 15 22 19 12 68
Paul VI High School 20 24 19 21 84
Game 2
Date: 12/29/2007 Arena:
Time: 1:30 pm City, State:
VISITOR: Georgetown Prep School ( 7-4) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Starks, Markel 6 13 1 7 3 3 1 2 3 0 16 6 4 0 7 0
11 Olson, Robert 5 7 2 4 0 0 0 4 4 0 12 0 1 0 3 0
12 Llewelyn, Paul 0 4 0 4 0 0 0 0 0 0 0 1 0 0 0 0
21 Nunez, Matt 3 6 1 1 0 0 1 0 1 0 7 0 1 0 0 0
22 Eggleston, Nat 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
23 Young, Garvey 8 18 0 3 3 3 7 8 15 0 19 3 6 0 2 0
25 Tucker, Alvin 6 10 3 4 0 1 4 2 6 0 15 3 2 0 0 0
34 Flanagan, Mike 1 1 1 1 0 0 0 1 1 0 3 3 2 0 0 0
43 Johnson, Jimmy 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
44 Mulquin, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 29 59 8 24 6 10 14 17 31 0 72 16 19 0 12 0
Total FG% - 1st: 0/0 0.000 2nd: 29/59 0.492 Game: 0.492 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/24 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (0,0)
HOME: Jeffersontown High School ( 12-2) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Jackson, Thomas 2 4 0 0 0 0 1 2 3 0 4 3 2 0 0 0
4 McIntosh, TaKorey 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0
12 Dillard, Russell 2 5 0 1 3 7 0 4 4 0 7 7 3 0 1 0
13 Gagel, Nick 4 16 2 5 6 6 0 5 5 0 16 1 4 0 0 0
21 Jackson, Tim 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0
23 Kennedy, Richard 0 3 0 1 0 0 0 0 0 0 0 0 4 0 0 0
30 Wilson, Antwan 4 11 0 0 4 6 5 1 6 0 12 0 4 1 0 0
33 Tolliver, Sam 2 3 1 2 0 0 0 0 0 0 5 0 1 0 0 0
44 Cason, Brandon 4 6 0 0 0 2 1 3 4 0 8 0 2 0 0 0
55 Reves, Jordan 3 5 0 0 0 0 2 2 4 0 6 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 22 57 3 9 13 21 9 18 27 0 60 11 22 1 1 0
Total FG% - 1st: 0/0 0.000 2nd: 22/57 0.386 Game: 0.386 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/21 0.619 Game: 0.619 (0,0)
Technical Fouls: GP (1) 3rd 00:00 11 Robert Olson
: JHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Georgetown Prep School 19 11 30 12 72
Jeffersontown High School 15 9 10 26 60
Game 3
Date: 12/29/2007 Arena:
Time: 5:00 pm City, State:
VISITOR: Villa Angela St Joseph (5-2) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Jenkins, Brian 5 6 0 0 0 3 0 3 3 0 10 3 4 0 2 0
5 Albert, Jeff 1 2 0 1 0 0 1 1 2 0 2 1 0 0 0 0
11 Barnes, Nate 5 13 4 8 12 12 0 2 2 0 26 2 3 0 0 0
20 Ward, Ashen 3 9 1 5 4 4 2 3 5 0 11 3 4 0 1 0
23 Szczepinski, Scott 0 2 0 0 7 10 1 2 3 0 7 0 1 0 0 0
25 Brewer, Clinton 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 0
30 Goodrum, Dan 1 2 0 0 1 2 1 0 1 0 3 0 2 0 0 0
34 Morgan, Bryan 1 1 0 0 0 0 0 1 1 0 2 1 0 0 1 0
45 Harper, Klein 2 2 0 0 1 4 2 6 8 0 5 0 0 0 0 0
55 Haynes, Dominick 1 2 0 0 0 2 1 2 3 0 2 0 2 1 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 20 42 5 14 25 37 8 21 29 0 70 10 16 1 5 0
Total FG% - 1st: 12/24 0.500 2nd: 8/18 0.444 Game: 0.476 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/4 0.500 Game: 0.357 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 17/29 0.586 Game: 0.676 (0,0)
HOME: Coral Reef High School (10-4) TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Saunders, George 2 8 0 3 2 2 4 2 6 0 6 3 1 0 0 0
15 Granberry, Jerron 4 9 1 1 8 9 1 6 7 0 17 3 5 0 1 0
21 Ballard, Lloyd 1 7 0 3 0 0 1 0 1 0 2 1 2 0 1 0
22 Lopez, Steven 9 15 2 4 1 1 1 2 3 0 21 4 1 0 6 0
31 Tameze-Rivas, Frank 1 3 0 0 0 0 2 1 3 0 2 0 0 1 0 0
32 Hankerson, Jr., Charl 2 9 1 2 2 2 1 4 5 0 7 3 2 0 2 0
33 Azon, Nick 2 3 0 0 1 1 1 2 3 0 5 0 1 1 0 0
42 Bekkovold, Andrew 1 2 0 0 2 3 0 0 0 0 4 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 22 56 4 13 16 18 11 17 28 0 64 14 13 2 10 0
Total FG% - 1st: 12/26 0.462 2nd: 10/30 0.333 Game: 0.393 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/6 0.167 Game: 0.308 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 10/10 1.000 Game: 0.889 (0,0)
Technical Fouls: VASJ (0)
: CREEF (1) 2nd 05:05 33 Nick Azon
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Villa Angela St Joseph 19 16 13 22 70
Coral Reef High School 23 10 12 19 64
Game 4
Date: 12/29/2007 Arena:
Time: 8:00 pm City, State:
VISITOR: Miami Springs High School (13-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Walker, Simeon 6 10 3 4 2 4 3 1 4 0 17 0 2 0 0 0
3 Hilton, T.Y. 3 10 0 2 8 10 2 5 7 0 14 11 6 0 1 0
4 Prahabakar, Raj 3 9 3 8 0 0 0 3 3 0 9 1 0 0 0 0
5 Harris, Jerome 2 7 0 1 3 5 2 4 6 0 7 1 3 1 0 0
23 Tapanes, Giancarlo 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 0
35 Marquez, Alex 5 9 0 0 0 0 5 6 11 0 10 0 3 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 19 46 6 16 13 19 12 20 32 0 57 13 15 2 1 0
Total FG% - 1st: 10/22 0.455 2nd: 9/24 0.375 Game: 0.413 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 0/5 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 10/15 0.667 Game: 0.684 (0,0)
HOME: Michael Krop High School ( 12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Fortunado, Anton 8 12 0 0 0 1 0 4 4 0 16 0 3 0 0 0
3 Ramos, Eddie 0 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0
5 Loli, Ryan 4 9 0 3 0 0 3 0 3 0 8 1 3 1 0 0
10 Kelly, Marlon 2 5 0 3 0 0 2 0 2 0 4 0 0 0 0 0
11 Edouard, Freddie 2 7 0 1 1 3 0 4 4 0 5 2 1 0 4 0
13 Mann, Cody 1 5 0 2 0 1 1 2 3 0 2 2 0 0 1 0
21 Delerme, Cris 2 3 0 0 0 2 2 0 2 0 4 0 3 0 1 0
22 Long, Alex 0 5 0 4 0 0 0 0 0 0 0 0 0 0 2 0
23 Brown, Patrick 1 3 0 0 0 0 0 1 1 0 2 0 1 0 0 0
31 Phillips, Victor 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Irigoyen, Steve 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 54 0 15 1 7 8 11 19 0 43 5 12 1 8 0
Total FG% - 1st: 7/18 0.389 2nd: 14/36 0.389 Game: 0.389 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 0/13 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/3 0.000 Game: 0.143 (0,0)
Technical Fouls: MSHS (0)
: KROP (1) 2nd 05:30 0 Anton Fortunado
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Miami Springs High School 15 14 9 19 57
Michael Krop High School 11 4 10 18 43
