Past Boys & Girls Golf Champions
| YEAR | BOYS | GIRLS |
| 1964 | Richard Spears (USA) | - |
| 1965 | Allen Miller (USA) | - |
| 1966 | Jim Simon (USA) | - |
| 1967 | Tony Haderer (USA) | - |
| 1968 | Stacy Russell (USA) | - |
| 1969 | Gary Koch (USA) | - |
| 1970 | Dennis Sullivan (USA) | - |
| 1971 | Jim Haney (USA) | - |
| 1972 | Paul Rooker (USA) | - |
| 1973 | Jon Feinberg (USA) | - |
| 1974 | David Abell (USA) | - |
| 1975 | Bill May (USA) | - |
| 1976 | Willie Wood (USA) | - |
| 1977 | Mark Calcavecchia (USA) | Diane Headings (USA) |
| 1978 | Tom Garner (USA) | Amy Benz (USA) |
| 1979 | Marco Durante (ITA) | Penny Hammel (USA) |
| 1980 | Adam Armagost (USA) | Kathy Johnston (USA) |
| 1981 | Greg Weber (USA) | Tammy Towles (USA) |
| 1982 | Marc Pendares (FRA) | Page Dunlap (USA) |
| 1983 | Miles McConnell (USA) | Tracy Kerdyk (USA) |
| 1984 | Dean Refram (USA) | Catrin Nilsmark (SWE) |
| 1985 | Mangas Rosenback | Michelle McGann (USA) |
| 1986 | Eric Anderson (USA) | Michelle McGann (USA) |
| 1987 | Nicky Goetze (USA) | Vicky Goetze (USA) |
| 1988 | Kevin Hammer (USA) | Sandrine Mendiburu (FRA) |
| 1989 | Fredric Duger (FRA) | Estania Knuth (ESP) |
| 1990 | Chris Couch (USA) | Akiko Fukushima (JPN) |
| 1991 | Tiger Woods (USA) | Kelle Booth (USA) |
| 1992 | Lewis Chitengwa (ZIM) | Kelle Booth (USA) |
| 1993 | Grady Girard (USA) | Grace Park (USA) |
| 1994 | Ryuji Imada (JPN) | Cristie Kerr (USA) |
| 1995 | Oliver David (FRA) | Han Hee-Won (KOR) |
| 1996 | Boyd Summerhays (USA) | Grace Park (USA) |
| 1997 | Camilo Benedetti (COL) | Beth Bauer (USA) |
| 1998 | Yusaku Miyazato (JPN) | Jimin Kang (USA) |
| 1999 | Camilo Villegas (COL) | Naree Song (THA) |
| 2000 | Kevin Na (KOR) | Aree Song (THA) |
| 2001 | James Vargas (USA) | Christina Kim (USA) |
| 2002 | Benjamin Alvarado (COL) | In-Bee Park (USA) |
| 2003 | Pablo Martin (ESP) | Esther Choe (USA) |
| 2004 | Chris Ward (USA) | Julieta Granada (PAR) |
| 2005 | Ben Parker (GBR) | Angela Park (USA) |
| 2006 | Sihwan Kim (USA) | Maude-Aimee LeBlanc (CAN) |
| 2007 | Sean Einhaus (GER) | Jung-Eun Han (KOR) |
| 2008 | Mathias Schjoelberg (NOR) | Victoria Tanco (ARG) |
| 2009 | Roman Wattel (FRA) | Lexi Thompson (USA) |
| 2010 | Max Rottluff (GER) | |
| 2011 | Juan Cerda (CHI) | Hyo Joo Kim (KOR) |
|
© 2004-2013 Junior Orange Bowl Committee, Inc. |
3001 Ponce de Leon Blvd Suite 200 Coral Gables, FL 33134 Show Google Maps |
