2008 Boys' Basketball Game Results / Day 1
Posted on 27. Dec, 2008 by admin
in Boys' Basketball, 2008-09
Game 1 - Hedgesville (WV) - Coral Reef (FL)
Date: 12/27/2008 Arena: MDC- Kendall
12:00 pm City, State:
VISITOR: Hedgesville (WV)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Reed, Jordan * 2 8 0 3 5 7 1 2 3 0 9 0 3 0 2 0
4 Jones, Scott * 0 2 0 0 0 0 2 3 5 0 0 0 0 0 1 0
13 Fleetwood, Duane * 1 9 1 6 0 0 0 0 0 0 3 2 1 0 1 0
22 Mayles, JR * 9 12 3 4 0 1 3 5 8 0 21 2 3 1 3 0
23 Newby, Maurice * 2 6 0 0 0 0 1 2 3 0 4 2 1 0 0 0
5 Woods, Marquis 3 6 1 2 1 1 2 0 2 0 8 0 1 0 0 0
21 Effland, Jordan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
25 Snyder, Andrew 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 17 43 5 15 6 9 9 12 21 0 45 8 9 1 7 0
Total FG% - 1st: 11/21 0.524 2nd: 6/22 0.273 Game: 0.395 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 2/9 0.222 Game: 0.333 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 4/6 0.667 Game: 0.667 (0,0)
HOME: Coral Reef (FL)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Strawder, Prentice * 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
15 Granberry, Jerron * 5 8 1 2 7 9 3 4 7 0 18 1 5 0 1 0
22 Lopez, Steven * 3 5 2 4 1 2 1 1 2 0 9 3 0 1 2 0
23 Palmer, Carlos * 0 1 0 0 2 4 1 2 3 0 2 1 0 0 0 0
32 Hankerson, Jr., Charl* 9 11 0 2 0 0 0 3 3 0 18 1 2 0 0 0
1 Carithers, Chris 0 2 0 1 0 0 2 1 3 0 0 0 0 0 0 0
5 Vickers, Brandon 0 2 0 0 1 2 4 1 5 0 1 1 1 0 1 0
31 Tameze-Rivas, Franck 2 4 0 0 0 0 3 2 5 0 4 0 0 0 0 0
40 Saunders, George 1 3 0 0 0 1 1 0 1 0 2 0 0 0 0 0
44 Roth, Zachary 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 20 41 3 9 11 18 15 14 29 0 54 7 8 1 6 0
Total FG% - 1st: 11/23 0.478 2nd: 9/18 0.500 Game: 0.488 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/2 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 8/12 0.667 Game: 0.611 (0,0)
Technical Fouls: (0)
: (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
17 10 11 7 45
15 13 12 14 54
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 2 - Vance (NC) - Northwestern (FL)
Date: 12/27/2008 Arena: MDC-Kendall
Time: 2:00 pm City, State:
VISITOR: Vance (NC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Traynham, Daryl 4 8 1 2 4 6 1 2 3 0 13 2 6 0 2 0
4 Obgueze, Braxton 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
5 Brown, Duane 2 3 0 1 0 0 0 1 1 0 4 0 1 0 0 0
10 Robinson, Charles 1 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0
11 Sayles, Montrey 1 3 0 1 1 2 0 3 3 0 3 0 0 0 2 0
12 Rankin, Marquis 6 12 0 4 3 6 2 1 3 0 15 0 1 0 5 0
15 Davis, Jacoby 8 14 1 4 2 2 3 1 4 0 19 0 1 0 4 0
22 Durante, Dechane 4 5 0 0 1 2 0 3 3 0 9 0 2 1 2 0
33 Tillman, De'Andre 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0
42 Burch, OJ 1 1 0 0 0 1 2 3 5 0 2 0 2 2 0 0
44 Scott, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Hood, Enoch 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 27 49 2 12 11 19 10 16 26 0 67 3 16 3 15 0
Total FG% - 1st: 14/28 0.500 2nd: 13/21 0.619 Game: 0.551 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/3 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 10/14 0.714 Game: 0.579 (0,0)
HOME: Northwestern (FL)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Addison, Thomas * 3 5 1 1 5 9 0 8 8 0 12 3 7 1 2 0
5 Raymovil, Vladimir * 3 4 1 1 0 0 0 0 0 0 7 3 3 0 0 0
12 Bain, Tyron * 5 10 3 7 3 4 1 0 1 0 16 0 3 0 1 0
23 Jordan, Charles * 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
4 Swann, Lamar 3 5 0 0 0 0 0 2 2 0 6 0 2 1 0 0
10 Thomas, Jr., Jerome 3 3 0 0 2 2 0 0 0 0 8 2 1 0 0 0
21 Washington, Sherman 2 3 0 0 0 0 0 3 3 0 4 0 0 0 0 0
24 Rhymes, Dominic 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 19 33 5 9 10 15 1 13 14 0 53 9 17 2 3 0
Total FG% - 1st: 9/12 0.750 2nd: 10/21 0.476 Game: 0.576 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 3/5 0.600 Game: 0.556 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 1/2 0.500 Game: 0.667 (0,0)
Technical Fouls: (0)
: (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
9 22 12 24 67
15 14 13 11 53
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 3 - Middletown (OH) - Norland (FL)
Date: 12/27/2008 Arena: MDC-Kendall
Time: 7:30 pm City, State:
VISITOR: Middletown (OH)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Roberts, Allen * 2 8 0 2 2 2 1 5 6 0 6 2 1 0 2 0
12 Edwards, Bill * 6 11 0 1 2 2 1 4 5 0 14 3 4 0 3 0
15 Peters, Tony * 6 15 0 1 0 1 1 1 2 0 12 1 3 0 1 0
31 Ramsey, Terell * 1 3 0 0 0 0 1 1 2 0 2 1 3 0 0 0
34 Strouthers, Anthony * 1 3 0 0 0 0 1 2 3 0 2 0 0 0 1 0
22 Jackson, Meshach 1 2 0 0 0 0 1 1 2 0 2 0 0 0 1 0
23 Wright, Kirby 3 4 0 0 3 4 1 2 3 0 9 0 0 1 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 20 46 0 4 7 9 7 16 23 0 47 7 11 1 9 0
Total FG% - 1st: 9/26 0.346 2nd: 11/20 0.550 Game: 0.435 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 6/8 0.750 Game: 0.778 (0,0)
HOME: Norland (FL)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Mincy, Tony * 3 10 0 5 1 2 0 3 3 0 7 1 2 0 2 0
10 Lynch, Jerome * 0 1 0 1 0 0 0 0 0 0 0 1 0 0 2 0
11 Brown, Patrick * 0 3 0 0 3 4 0 3 3 0 3 1 2 1 1 0
22 Roberts, Alton * 4 10 1 4 0 0 1 5 6 0 9 2 1 1 2 0
45 Baynham, Marvin * 3 7 0 0 3 5 2 3 5 0 9 0 1 4 0 0
3 Roberts, Cleon 1 5 1 3 0 0 2 1 3 0 3 0 1 1 0 0
5 Jackson, Andre 1 2 0 1 0 0 0 1 1 0 2 1 1 0 0 0
12 Atkins, Ryan 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0
35 Deleme, Chris 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 39 3 15 7 11 5 17 22 0 36 6 9 8 7 0
Total FG% - 1st: 4/15 0.267 2nd: 9/24 0.375 Game: 0.333 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/9 0.222 Game: 0.200 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/5 0.600 Game: 0.636 (0,0)
Technical Fouls: (0)
: (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
12 7 13 15 47
9 4 14 9 36
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 4 - Gonzaga (DC) - LaSalle (FL)
Date: 12/27/2008 Arena: MDC-Kendall
Time: 9:00 pm City, State:
VISITOR: Gonzaga (DC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Thornton, Tyler * 7 16 0 2 1 4 2 4 6 0 15 6 3 0 2 0
3 Lindsay, Cedric * 7 14 3 6 2 5 1 2 3 0 19 3 2 0 2 0
15 Lemmons, Malcolm * 3 6 0 0 3 3 4 2 6 0 9 0 0 0 1 0
25 Sterritt, Andrew * 0 4 0 0 2 2 2 3 5 0 2 0 3 1 2 0
52 Hummer, Ian * 9 14 0 0 2 4 1 2 3 0 20 3 3 0 4 0
4 Thomas, Cahli 2 2 0 0 2 3 1 1 2 0 6 0 2 0 1 0
10 Williams, Danny 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Dickinson, Ben 5 6 0 0 0 0 2 2 4 0 10 0 1 1 0 0
21 Hogan, Kevin 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0
33 Saffron, William 1 2 0 0 0 0 2 0 2 0 2 0 0 0 0 0
34 Wolf, Patrick 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 34 69 3 9 12 21 16 17 33 0 83 12 15 2 12 0
Total FG% - 1st: 16/35 0.457 2nd: 18/34 0.529 Game: 0.493 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/5 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 4/9 0.444 Game: 0.571 (0,0)
HOME: LaSalle (FL)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Campbell, Colin * 3 8 1 5 2 2 0 2 2 0 9 2 1 0 2 0
3 Miller, Sam * 4 12 2 5 5 8 1 2 3 0 15 1 3 0 1 0
12 Greenspahn, Tyler * 1 3 0 1 3 4 0 2 2 0 5 1 2 0 0 0
15 Pellot, Manny * 4 6 0 0 1 1 3 2 5 0 9 0 2 1 0 0
33 Pellot, Christian * 3 4 0 0 0 0 5 2 7 0 6 0 1 1 0 0
1 Hanzen, Terek 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Davis, Davon 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
21 Garcia, Ryan 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0
32 Portillo, Kevin 4 11 0 1 2 3 1 4 5 0 10 0 8 0 1 0
45 Castillo, Danny 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 0
50 Torres, Felix 2 2 0 0 2 3 0 0 0 0 6 0 2 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 22 49 4 15 15 21 10 16 26 0 63 5 22 2 4 0
Total FG% - 1st: 11/26 0.423 2nd: 11/23 0.478 Game: 0.449 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/7 0.143 Game: 0.267 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 8/11 0.727 Game: 0.714 (0,0)
Technical Fouls: (0)
: (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
29 12 21 21 83
10 22 12 19 63
DakStats 3000 by Daktronics Inc. Brookings, SD
